Code: Note 70
BDT 11399
BDT 11999
Description
| Display | ||
| Size | 6.7 Inch | |
| Type | IPS LCD | |
| Resolution | HD+ (1600x720 pixels) | |
| Refresh Rate | 90Hz | |
| Brightness | 450nits (typ) / 563nits (HBM) | |
| Features | Screen-to-body Ratio: 90.4% | |
| Processor | ||
| Chipset | Unisoc T7250 (4G; 12nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 2x Cortex-A75 Cores @1.8GHz 6x Cortex-A55 Cores @1.6GHz | |
| GPU | ARM Mali-G57 MP1 | |
| Memory | ||
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Card Slot | microSDXC (dedicated slot) | |
| Rear Camera | ||
| Resolution | 13MP, 1/3.06", f/2.2, (wide) | |
| Features | LED flash, panorama 4160x3120 Pixels | |
| Video Recording | 1080p @30fps, 720p @30fps | |
| Front Camera | ||
| Resolution | 5MP, 1/5", f/2.2 | |
| Video Recording | 720p @30fps | |
| Audio | ||
| Speaker | Yes | |
| Network & Connectivity | ||
| SIM | 2 Nano SIM Card Slots + 1 Micro SD slot | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | 2.4/5GHz Wi-Fi Support Wi-Fi 5 (802.11ac), 802.11b/g/a/n | |
| Bluetooth | Bluetooth 5.2 | |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| USB | USB Type-C | |
| Audio Jack | 3.5mm Jack | |
| OS | ||
| Operating System | Android 15 | |
| Custom UI | Realme UI | |
| Features | ||
| Fingerprint | Side Fingerprint Sensor | |
| Sensors | Proximity Sensor Ambient Light Sensor Accelerometer Gyroscope | |
| IP Rating | IP54 Dust & Water Resistance | |
| Other Features | Military-Grade Shock Resistance | |
| Battery | ||
| Type | 6300mAh (typ.); 6235mAh (Rated) | |
| Fast Charging | 15W Fast Charging | |
| Physical specification | ||
| Dimension | Length: 167.20mm Width: 76.60mm Depth: ≈ 7.94mm | |
| Weight | 201 g | |
| Warranty Information | ||
| Warranty | 1-year Official warranty | |
Based on 0 reviews
0
overall