Code: a5x
BDT 13291
BDT 13990
Description
| Display | ||
| Size | 6.67 inches | |
| Type | IPS LCD | |
| Resolution | HD + (1604 × 720) | |
| Refresh Rate | 90Hz | |
| Brightness | 1000nits (HBM) | |
| Protection | Corning Gorilla Glass 7i, AGC DT-Star D+ | |
| Processor | ||
| Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53 | |
| GPU | Adreno 610 | |
| Memory | ||
| RAM | 4 GB | |
| Internal Storage | 64GB, 128GB | |
| Card Slot | microSDXC | |
| Rear Camera | ||
| Resolution | Wide angle: 32MP; f/1.8; FOV 76°; 5P lens; AF supported | |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 5 MP, f/2.2, (wide) | |
| Features | Panorama | |
| Video Recording | 1080p@30fps | |
| Audio | ||
| Speaker | Yes | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Bluetooth 5.0, A2DP, LE, aptX | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| USB | Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | 3.5mm Audio Jack | |
| OS | ||
| Operating System | Android 15 | |
| Custom UI | ColorOS 15 | |
| Features | ||
| Fingerprint | Yes, Side-Mounted | |
| Sensors | accelerometer, proximity, compass | |
| IP Rating | IP65 Water and Dust Resistance | |
| Other Features | Military-Grade Shock Resistance | |
| Battery | ||
| Type | 6000 mAh | |
| Fast Charging | 45W Wired, 33W PPS, 13.5W PD, 50% in 36 min | |
| Physical specification | ||
| Dimension | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) | |
| Weight | 193 g (6.81 oz) | |
| Colors | Midnight Blue, Laser White | |
| Warranty Information | ||
| Warranty | 1 Year Warranty | |
Based on 0 reviews
0
overall
Add a review
Login to add a review!
All Reviews
Related products
-
BDT 49990.00
